Current Time
 
Anthony Lakes Mtn. Resort
6°F
SW at 1 mph (more)
La Grande, Oregon
39°F
SE at 12 mph (more)
Meacham, Oregon
36°F
Calm winds (more)
Baker City, Oregon
40°F
N at 6 mph (more)
9.5 / 10
READ TODAY'S FORECAST
Current Weather
La Grande/Union County Airport
39°F
Overcast

Wind:
Southeast at 12 mph
Dewpoint:
28°
Humidity:
65%
Pressure:
29.90 in

Current Conditions - Meacham, OR (KMEH)

Go back to station list...
Obs Time Temp Weather Wind Dir Wind Speed Wind Gusts Humidity Pressure Wind Chill
May 22 2013 - 10:56 AM 37°F  SW 3 mph 0 mph 75% 26.05 in 35°F
May 22 2013 - 9:56 AM 36°F Lt Snow  SW 0 mph 0 mph 81% 26.05 in 36°F
May 22 2013 - 9:40 AM 35°F  SW 0 mph 0 mph 80% 26.05 in 35°F
May 22 2013 - 9:12 AM 33°F Lt Snow, Fog  SW 0 mph 0 mph 86% 26.04 in 33°F
May 22 2013 - 9:01 AM 33°F Lt Snow, Fog  SW 3 mph 0 mph 86% 26.04 in 31°F
May 22 2013 - 8:49 AM 33°F Lt Snow, Fog  SW 0 mph 0 mph 86% 26.05 in 33°F
May 22 2013 - 8:33 AM 33°F Lt Snow, Fog  SW 0 mph 0 mph 86% 26.04 in 33°F
May 22 2013 - 8:10 AM 33°F Lt Snow, Fog  SW 0 mph 0 mph 86% 26.04 in 33°F
May 22 2013 - 7:56 AM 33°F Lt Snow, Fog  SW 0 mph 0 mph 84% 26.04 in 33°F
May 22 2013 - 7:49 AM 32°F Lt Snow, Fog  SW 0 mph 0 mph 86% 26.05 in 32°F
May 22 2013 - 7:28 AM 32°F Lt Snow, Fog  SW 3 mph 0 mph 86% 26.04 in 29°F
May 22 2013 - 7:20 AM 32°F Lt Snow, Fog  SW 3 mph 0 mph 86% 26.04 in 29°F
May 22 2013 - 7:06 AM 32°F Lt Snow, Fog  W 6 mph 0 mph 86% 26.04 in 26°F
May 22 2013 - 6:56 AM 32°F Lt Snow, Fog  W 0 mph 0 mph 88% 26.04 in 32°F
May 22 2013 - 5:56 AM 33°F  W 0 mph 0 mph 88% 26.04 in 33°F
May 22 2013 - 4:56 AM 34°F  W 0 mph 0 mph 88% 26.04 in 34°F
May 22 2013 - 4:48 AM 33°F  W 0 mph 0 mph 93% 26.04 in 33°F
May 22 2013 - 3:56 AM 33°F  W 0 mph 0 mph 88% 26.04 in 33°F
May 22 2013 - 3:13 AM 33°F  W 0 mph 0 mph 86% 26.04 in 33°F
May 22 2013 - 2:56 AM 34°F  W 0 mph 0 mph 88% 26.04 in 34°F
May 22 2013 - 2:31 AM 33°F  W 3 mph 0 mph 93% 26.03 in 31°F
May 22 2013 - 1:56 AM 34°F  W 0 mph 0 mph 92% 26.02 in 34°F
May 22 2013 - 1:26 AM 33°F Lt Snow  W 0 mph 0 mph 93% 26.03 in 33°F
May 22 2013 - 1:15 AM 33°F Lt Snow, Fog  W 0 mph 0 mph 93% 26.03 in 33°F
May 22 2013 - 12:56 AM 34°F Lt Snow, Fog  W 0 mph 0 mph 92% 26.02 in 34°F
May 22 2013 - 12:43 AM 33°F Lt Snow, Fog  W 0 mph 0 mph 93% 26.03 in 33°F
May 22 2013 - 12:23 AM 35°F Unknown Prcp  W 5 mph 0 mph 93% 26.03 in 31°F
May 21 2013 - 11:56 PM 36°F  W 7 mph 0 mph 92% 26.03 in 30°F
May 21 2013 - 11:43 PM 35°F  WSW 6 mph 0 mph 93% 26.03 in 30°F
May 21 2013 - 10:56 PM 36°F  WSW 5 mph 0 mph 92% 26.02 in 31°F
May 21 2013 - 10:45 PM 35°F  WSW 0 mph 0 mph 93% 26.02 in 35°F
May 21 2013 - 10:22 PM 33°F Lt Rain, Fog  WSW 0 mph 0 mph 93% 26.02 in 33°F
May 21 2013 - 10:11 PM 33°F Lt Snow, Fog  WSW 0 mph 0 mph 93% 26.03 in 33°F
May 21 2013 - 9:56 PM 34°F Lt Snow, Fog  WSW 0 mph 0 mph 92% 26.02 in 34°F
May 21 2013 - 9:45 PM 33°F Lt Snow, Fog  WSW 0 mph 0 mph 100% 26.02 in 33°F
May 21 2013 - 9:29 PM 35°F Hvy Rain, Fog  WSW 6 mph 0 mph 93% 26.01 in 30°F
May 21 2013 - 9:21 PM 35°F Hvy Rain, Fog  WSW 5 mph 21 mph 93% 26.00 in 31°F
May 21 2013 - 8:56 PM 44°F  WSW 0 mph 0 mph 88% 25.97 in 44°F
May 21 2013 - 7:56 PM 46°F Clear  WSW 0 mph 0 mph 79% 25.94 in 46°F
May 21 2013 - 7:24 PM 46°F  WSW 0 mph 0 mph 75% 25.95 in 46°F
May 21 2013 - 6:56 PM 46°F  E 5 mph 0 mph 79% 25.95 in 43°F
May 21 2013 - 6:39 PM 46°F  E 3 mph 0 mph 75% 25.95 in 45°F
May 21 2013 - 6:03 PM 46°F  E 0 mph 0 mph 75% 25.95 in 46°F
May 21 2013 - 5:56 PM 46°F  E 0 mph 0 mph 82% 25.95 in 46°F
May 21 2013 - 5:24 PM 44°F  E 3 mph 0 mph 75% 25.97 in 43°F
May 21 2013 - 5:11 PM 44°F  E 0 mph 0 mph 81% 25.97 in 44°F
May 21 2013 - 4:56 PM 43°F Lt Rain  E 0 mph 0 mph 82% 25.97 in 43°F
May 21 2013 - 4:38 PM 42°F Lt Rain  E 0 mph 0 mph 81% 25.98 in 42°F
May 21 2013 - 4:16 PM 41°F Lt Rain  E 0 mph 0 mph 86% 25.99 in 41°F
May 21 2013 - 4:03 PM 41°F Lt Rain, Fog  E 0 mph 0 mph 93% 25.98 in 41°F
May 21 2013 - 3:56 PM 41°F Lt Rain  E 0 mph 0 mph 88% 25.97 in 41°F
May 21 2013 - 3:26 PM 39°F Lt Rain  E 0 mph 0 mph 93% 25.99 in 39°F
May 21 2013 - 3:13 PM 39°F Lt Rain, Fog  E 0 mph 0 mph 93% 25.98 in 39°F
May 21 2013 - 3:07 PM 39°F Mod Rain, Fog  E 0 mph 0 mph 93% 25.98 in 39°F
May 21 2013 - 2:56 PM 39°F Lt Rain, Fog  SW 3 mph 0 mph 92% 25.99 in 38°F
May 21 2013 - 2:50 PM 39°F Lt Rain, Fog  SW 0 mph 0 mph 93% 25.99 in 39°F
May 21 2013 - 2:23 PM 39°F Mod Rain, Fog  SW 6 mph 0 mph 93% 25.98 in 34°F
May 21 2013 - 1:56 PM 42°F Lt Rain  SW 5 mph 0 mph 88% 25.98 in 38°F
May 21 2013 - 1:03 PM 44°F  SW 3 mph 0 mph 81% 25.98 in 43°F
May 21 2013 - 12:56 PM 45°F Lt Rain  SW 0 mph 0 mph 82% 25.98 in 45°F
May 21 2013 - 11:56 AM 50°F  SW 5 mph 0 mph 66% 25.95 in 48°F
May 21 2013 - 11:45 AM 51°F  WNW 8 mph 0 mph 62% 25.95 in 48°F
May 21 2013 - 10:56 AM 53°F  WNW 5 mph 0 mph 60% 25.94 in 51°F
May 21 2013 - 9:56 AM 59°F  WNW 0 mph 0 mph 51% 25.92 in 59°F
May 21 2013 - 8:56 AM 57°F  NW 5 mph 0 mph 55% 25.95 in 56°F
May 21 2013 - 7:56 AM 54°F  NW 0 mph 0 mph 58% 25.96 in 54°F
May 21 2013 - 6:56 AM 44°F Clear  NW 0 mph 0 mph 76% 25.97 in 44°F
May 21 2013 - 5:56 AM 43°F Clear  NW 0 mph 0 mph 79% 25.98 in 43°F
May 21 2013 - 4:56 AM 46°F Clear  NW 0 mph 0 mph 70% 26.00 in 46°F
May 21 2013 - 3:56 AM 51°F Clear  NW 0 mph 0 mph 56% 26.02 in 51°F
May 21 2013 - 2:56 AM 53°F Clear  NW 0 mph 0 mph 52% 26.03 in 53°F
May 21 2013 - 1:56 AM 50°F Clear  NW 0 mph 0 mph 66% 26.05 in 50°F

Copyright © 2013 La Grande Weather Service, Inc.
All rights reserved.